var d=new Array(
[46,146.27,-43.66,'Maatsuyker Island Lighthouse',146.0,'18:30 Aug 01, 2010 ',-1.0,1013.1,0.0,9.4,2.9,310.0,1.0,4],
[229,147.14,-43.49,'Cape Bruny (cape Bruny)',59.0,'18:45 Aug 01, 2010 ',71.0,1013.1,-9999.0,10.2,5.2,135.0,8.0,4],
[227,148.00,-43.24,'Tasman Island',240.0,'18:30 Aug 01, 2010 ',-1.0,1012.0,0.0,9.2,4.6,150.0,11.0,4],
[228,146.77,-43.20,'Hartz Mountain (keoghs Pimple)',830.0,'18:30 Aug 01, 2010 ',-1.0,-9999.0,0.0,2.6,1.7,140.0,10.0,4],
[855,146.44,-43.15,'Razo',-1.0,'07:00 Jul 28, 2010 ',-1.0,1019.0,2.3,5.0,5.0,326.0,-9999.0,-1],
[230,146.70,-43.06,'Warra',495.0,'18:30 Aug 01, 2010 ',-1.0,-9999.0,0.0,5.5,2.2,170.0,4.0,4],
[231,146.27,-43.04,'Scotts Peak Dam',408.0,'18:30 Aug 01, 2010 ',-1.0,-9999.0,0.8,6.2,3.5,130.0,8.0,4],
[459,147.07,-42.99,'Grove (research Station)',65.0,'18:45 Aug 01, 2010 ',79.0,-9999.0,0.0,5.7,2.3,67.0,0.0,4],
[226,147.24,-42.90,'Mount Wellington',1261.0,'18:45 Aug 01, 2010 ',96.0,-9999.0,0.0,-0.2,-0.7,157.0,17.0,4],
[225,147.33,-42.89,'Hobart',50.0,'18:44 Aug 01, 2010 ',63.0,1012.4,0.0,9.0,2.4,202.0,5.0,4],
[224,147.50,-42.84,'Hobart Airport',4.0,'18:45 Aug 01, 2010 ',75.0,1012.6,0.0,8.1,3.9,180.0,6.0,4],
[430,146.90,-42.71,'Bushy Park (bushy Park Estates)',27.0,'18:30 Aug 01, 2010 ',-1.0,-9999.0,0.0,7.2,2.4,160.0,7.0,4],
[456,147.42,-42.69,'Campania (kincora)',45.0,'18:44 Aug 01, 2010 ',74.0,-9999.0,0.2,4.3,0.1,112.0,0.0,4],
[223,148.02,-42.66,'Maria Island (point Lesueur)',28.0,'18:45 Aug 01, 2010 ',69.0,1011.9,0.0,10.7,5.3,157.0,9.0,4],
[431,146.71,-42.49,'Ouse Fire Station',90.0,'18:30 Aug 01, 2010 ',-1.0,1011.7,0.0,6.5,1.2,340.0,3.0,4],
[429,147.46,-42.46,'Tunnack Fire Station',461.0,'18:30 Aug 01, 2010 ',-1.0,1011.6,0.0,5.2,-0.2,150.0,7.0,4],
[507,146.28,-42.28,'Btgr',-1.0,'18:30 Aug 01, 2010 ',-1.0,-9999.0,0.0,1.1,0.1,0.0,0.0,-1],
[433,145.29,-42.16,'Strahan',20.0,'18:30 Aug 01, 2010 ',-1.0,1010.9,0.8,6.5,4.7,110.0,4.0,4],
[221,148.28,-42.00,'Friendly Beaches',55.0,'18:30 Aug 01, 2010 ',-1.0,1010.9,0.0,9.6,4.2,170.0,7.0,4],
[432,146.67,-41.90,'Liawenee',1055.0,'18:30 Aug 01, 2010 ',-1.0,1009.6,1.6,0.3,-9999.0,0.0,0.0,4],
[461,145.54,-41.85,'Mount Read',1119.0,'18:30 Aug 01, 2010 ',-1.0,1007.7,1.8,1.2,1.1,100.0,14.0,4],
[219,147.08,-41.73,'Cressy Research Station',150.0,'18:30 Aug 01, 2010 ',-1.0,-9999.0,0.0,5.7,4.2,150.0,4.0,4],
[426,147.97,-41.64,'Fingal (legge Street)',237.0,'18:30 Aug 01, 2010 ',-1.0,-9999.0,0.0,7.2,2.7,260.0,1.0,4],
[220,147.21,-41.55,'Launceston Airport',166.0,'18:30 Aug 01, 2010 ',-1.0,1010.7,0.0,6.3,3.8,0.0,0.0,4],
[218,147.12,-41.42,'Launceston (ti Tree Bend)',5.0,'18:30 Aug 01, 2010 ',-1.0,-9999.0,0.0,8.3,6.4,0.0,0.0,4],
[484,146.32,-41.39,'Sheffield School Farm',294.0,'18:30 Aug 01, 2010 ',-1.0,1009.9,0.0,5.2,3.7,120.0,4.0,4],
[428,148.28,-41.34,'St Helens',48.0,'18:30 Aug 01, 2010 ',-1.0,1010.5,0.0,9.4,6.3,190.0,4.0,4],
[422,146.43,-41.17,'Devonport Airport',9.0,'18:30 Aug 01, 2010 ',-1.0,1010.8,0.0,6.6,5.0,130.0,6.0,4],
[423,147.49,-41.17,'Scottsdale (west Minstone Road)',197.0,'18:30 Aug 01, 2010 ',-1.0,1010.1,0.0,6.7,4.9,220.0,3.0,4],
[424,145.15,-41.15,'Luncheon Hill (forestry)',340.0,'18:30 Aug 01, 2010 ',-1.0,-9999.0,2.0,5.7,4.3,80.0,10.0,4],
[462,146.79,-41.06,'Low Head',3.0,'18:30 Aug 01, 2010 ',-1.0,1010.7,0.0,9.7,5.8,110.0,6.0,4],
[421,145.73,-41.00,'Wynyard Airport',12.0,'18:30 Aug 01, 2010 ',-1.0,1009.6,0.0,6.4,4.8,160.0,6.0,4],
[427,148.35,-40.99,'Eddystone Point',19.0,'18:30 Aug 01, 2010 ',-1.0,1010.1,0.0,9.3,5.9,250.0,8.0,4],
[425,145.08,-40.84,'Smithton',7.0,'18:30 Aug 01, 2010 ',-1.0,1009.0,0.4,8.4,6.4,80.0,7.0,4],
[222,148.12,-40.73,'Swan Island',15.0,'18:30 Aug 01, 2010 ',-1.0,1010.3,0.2,9.6,6.0,260.0,7.0,4],
[45,144.69,-40.68,'Cape Grim Baps',94.0,'18:30 Aug 01, 2010 ',-1.0,1007.5,3.2,7.4,6.3,40.0,8.0,4],
[435,148.00,-40.09,'Flinders Island Airport',9.0,'18:30 Aug 01, 2010 ',-1.0,1010.5,2.4,9.1,7.7,280.0,8.0,4],
[434,143.88,-39.88,'King Island Airport',36.0,'18:47 Aug 01, 2010 ',-1.0,1007.3,11.4,10.3,8.9,230.0,28.0,4],
[233,146.98,-39.22,'Hogan Island',116.0,'18:30 Aug 01, 2010 ',-1.0,1010.4,10.2,8.5,6.8,310.0,11.0,1],
[181,146.42,-39.13,'Wilsons Promontory Lighthouse',95.0,'18:35 Aug 01, 2010 ',81.0,1009.8,9.4,9.8,6.7,270.0,11.0,1],
[208,143.51,-38.86,'Cape Otway Lighthouse',82.0,'18:30 Aug 01, 2010 ',-1.0,1013.1,4.8,9.1,8.1,230.0,32.0,1],
[495,145.81,-38.63,'Pdck',-1.0,'18:34 Aug 01, 2010 ',98.0,1012.3,11.6,8.2,7.9,270.0,6.0,-1],
[510,148.19,-38.60,'Kingfish B Ship Log 272',31.4,'18:50 Aug 01, 2010 ',-1.0,1011.1,-9999.0,11.3,4.6,266.0,16.0,1],
[503,146.75,-38.56,'Yyrm',-1.0,'18:34 Aug 01, 2010 ',85.0,1011.7,1.0,8.1,5.7,292.0,13.0,-1],
[214,144.09,-38.46,'Aireys Inlet',95.0,'18:34 Aug 01, 2010 ',92.0,-9999.0,2.6,7.3,6.1,270.0,12.0,1],
[195,145.31,-38.46,'Rhyll',13.0,'18:45 Aug 01, 2010 ',91.0,-9999.0,4.2,8.4,7.1,225.0,8.0,1],
[216,141.54,-38.43,'Cape Nelson Lighthouse',45.0,'18:35 Aug 01, 2010 ',72.0,1018.5,1.4,11.2,6.3,45.0,17.0,1],
[212,142.23,-38.39,'Port Fairy',10.0,'18:34 Aug 01, 2010 ',72.0,1018.4,1.4,10.6,5.8,225.0,31.0,1],
[192,145.18,-38.37,'Cerberus',12.0,'18:50 Aug 01, 2010 ',89.0,-9999.0,7.4,8.1,6.4,270.0,6.0,1],
[210,141.47,-38.31,'Portland (cashmore Airport)',80.0,'18:35 Aug 01, 2010 ',64.0,1020.2,1.0,9.7,3.2,247.0,22.0,1],
[217,142.45,-38.29,'Warrnambool Airport Ndb',70.0,'18:34 Aug 01, 2010 ',86.0,1018.0,4.8,8.8,6.6,247.0,26.0,1],
[209,143.79,-38.23,'Colac (mt Gellibrand)',261.0,'18:35 Aug 01, 2010 ',90.0,1014.0,3.0,6.5,5.0,247.0,24.0,1],
[200,144.33,-38.22,'Geelong Airport (grovedale)',33.0,'18:45 Aug 01, 2010 ',82.0,1014.6,0.4,8.4,5.5,270.0,19.0,1],
[183,146.48,-38.21,'Morwell (latrobe Valley Airport)',55.0,'18:35 Aug 01, 2010 ',91.0,1013.1,5.8,6.7,5.3,292.0,14.0,1],
[193,145.11,-38.15,'Frankston',6.0,'18:50 Aug 01, 2010 ',84.0,-9999.0,-9999.0,9.8,7.2,292.0,19.0,1],
[180,147.13,-38.12,'East Sale Airport',4.0,'18:34 Aug 01, 2010 ',79.0,1012.8,2.4,8.1,4.7,292.0,19.0,1],
[213,142.77,-38.08,'Mortlake Racecourse',130.0,'18:30 Aug 01, 2010 ',-1.0,1017.9,6.2,7.3,5.9,240.0,17.0,1],
[199,144.48,-38.03,'Avalon Airport',10.0,'18:50 Aug 01, 2010 ',86.0,1015.0,2.0,8.5,6.3,270.0,17.0,1],
[189,145.10,-37.98,'Moorabbin Airport',12.0,'18:50 Aug 01, 2010 ',82.0,1014.8,2.0,9.1,6.2,292.0,12.0,1],
[517,141.26,-37.92,'Dtmr',-1.0,'18:44 Aug 01, 2010 ',-1.0,1021.4,4.0,9.2,4.8,240.0,16.0,-1],
[202,144.13,-37.91,'Sheoaks',236.0,'18:45 Aug 01, 2010 ',93.0,-9999.0,6.2,6.5,5.4,270.0,13.0,1],
[194,145.34,-37.88,'Dunns Hill',561.0,'18:50 Aug 01, 2010 ',99.0,-9999.0,5.6,4.0,3.9,292.0,10.0,1],
[182,147.57,-37.88,'Bairnsdale Airport',49.0,'18:35 Aug 01, 2010 ',68.0,1012.6,5.2,8.3,2.8,270.0,8.0,1],
[190,145.26,-37.87,'Scoresby Research Institute',80.0,'18:50 Aug 01, 2010 ',90.0,-9999.0,2.4,7.6,6.1,315.0,5.0,1],
[198,144.76,-37.86,'Laverton Raaf',20.0,'18:50 Aug 01, 2010 ',84.0,1015.3,1.2,8.6,6.1,270.0,15.0,1],
[184,146.27,-37.84,'Mt Baw Baw',1561.0,'18:30 Aug 01, 2010 ',-1.0,-9999.0,9.6,-2.8,-2.9,270.0,13.0,1],
[188,144.97,-37.81,'Melbourne',31.0,'18:50 Aug 01, 2010 ',78.0,1015.5,1.2,8.9,5.3,-9999.0,-9999.0,1],
[96,140.77,-37.75,'Mount Gambier',63.0,'18:34 Aug 01, 2010 ',69.0,1022.7,2.6,8.4,3.0,247.0,14.0,5],
[185,147.14,-37.75,'Mt Moornapa',480.0,'18:34 Aug 01, 2010 ',78.0,-9999.0,2.4,5.5,2.0,315.0,6.0,1],
[187,145.10,-37.74,'Viewbank (arpansa)',66.0,'18:50 Aug 01, 2010 ',82.0,1015.6,2.2,8.2,5.3,270.0,8.0,1],
[186,144.91,-37.73,'Essendon Airport',78.0,'18:50 Aug 01, 2010 ',83.0,1015.9,0.8,7.9,5.2,292.0,12.0,1],
[197,145.41,-37.73,'Coldstream',82.0,'18:44 Aug 01, 2010 ',93.0,1015.5,7.2,7.2,6.1,315.0,4.0,1],
[569,145.41,-37.72,'Cem',-1.0,'18:30 Aug 01, 2010 ',-1.0,1015.5,7.2,7.2,5.8,300.0,3.0,-1],
[477,142.94,-37.71,'Westmere',226.0,'18:34 Aug 01, 2010 ',91.0,1018.1,6.6,7.0,5.6,247.0,18.0,1],
[178,148.09,-37.69,'Mt Nowa Nowa',350.0,'18:35 Aug 01, 2010 ',93.0,-9999.0,-9999.0,6.3,5.3,270.0,6.0,1],
[179,148.47,-37.69,'Orbost',62.0,'18:34 Aug 01, 2010 ',93.0,1012.3,-9999.0,7.8,6.7,0.0,6.0,1],
[43,144.83,-37.66,'Melbourne Airport',113.0,'18:50 Aug 01, 2010 ',82.0,1016.1,1.2,7.7,4.8,270.0,17.0,1],
[211,142.06,-37.65,'Hamilton Airport',241.0,'18:34 Aug 01, 2010 ',85.0,1020.0,4.0,6.9,4.6,247.0,19.0,1],
[175,149.73,-37.60,'Mallacoota',22.0,'18:35 Aug 01, 2010 ',80.0,1011.1,0.2,8.2,5.0,270.0,6.0,1],
[582,146.17,-37.59,'Vicl',-1.0,'12:00 May 26, 2010 ',-1.0,-9999.0,0.0,99.9,99.9,150.0,4.0,-1],
[215,141.33,-37.58,'Casterton',130.0,'18:34 Aug 01, 2010 ',85.0,1021.6,7.4,7.1,4.8,247.0,13.0,1],
[501,149.92,-37.57,'Ygbo',-1.0,'18:30 Aug 01, 2010 ',-1.0,1011.0,1.4,9.4,5.9,260.0,17.0,-1],
[44,143.79,-37.51,'Ballarat',435.0,'18:35 Aug 01, 2010 ',95.0,1016.7,5.4,5.3,4.6,247.0,18.0,1],
[205,144.97,-37.38,'Kilmore Gap',527.0,'18:35 Aug 01, 2010 ',94.0,1015.5,1.2,4.2,3.3,270.0,13.0,1],
[177,149.02,-37.34,'Combienbar',640.0,'18:35 Aug 01, 2010 ',87.0,1011.7,-9999.0,3.6,1.6,225.0,3.0,1],
[468,142.60,-37.30,'Grampians (mount William)',1150.0,'18:30 Aug 01, 2010 ',-1.0,-9999.0,5.6,0.0,-0.1,250.0,26.0,1],
[97,140.83,-37.29,'Coonawarra',57.0,'18:30 Aug 01, 2010 ',80.0,1023.7,2.8,7.8,4.6,247.0,11.0,5],
[207,143.25,-37.28,'Lookout Hill',965.0,'18:34 Aug 01, 2010 ',98.0,-9999.0,4.2,2.0,1.7,247.0,22.0,1],
[408,150.05,-37.26,'Green Cape',19.0,'18:00 Aug 01, 2010 ',-1.0,1010.9,0.0,10.1,7.0,250.0,22.0,2],
[176,148.26,-37.22,'Gelantipy',755.0,'18:35 Aug 01, 2010 ',84.0,1011.1,-9999.0,3.2,0.8,292.0,7.0,1],
[206,145.84,-37.21,'Eildon Fire Tower',637.0,'18:35 Aug 01, 2010 ',93.0,-9999.0,6.0,2.8,1.8,270.0,15.0,1],
[317,139.81,-37.18,'Robe Airfield',3.0,'18:35 Aug 01, 2010 ',-1.0,1025.3,1.2,10.5,3.1,220.0,17.0,5],
[170,146.44,-37.15,'Mount Buller',1707.0,'18:35 Aug 01, 2010 ',98.0,-9999.0,14.8,-3.9,-4.2,270.0,0.0,1],
[159,141.80,-37.12,'Kanagulk',188.0,'18:30 Aug 01, 2010 ',-1.0,1021.6,6.4,7.4,3.6,240.0,13.0,1],
[174,147.60,-37.10,'Omeo',689.0,'18:35 Aug 01, 2010 ',91.0,1013.0,-9999.0,3.1,1.8,337.0,6.0,1],
[162,142.74,-37.07,'Stawell',227.0,'18:30 Aug 01, 2010 ',-1.0,1019.4,6.6,8.2,3.3,230.0,9.0,1],
[171,147.33,-37.05,'Mt Hotham Airport',1295.0,'18:40 Aug 01, 2010 ',-1.0,1011.5,7.8,-0.7,-2.3,290.0,10.0,1],
[160,141.27,-37.02,'Edenhope Airport',155.0,'18:35 Aug 01, 2010 ',81.0,-9999.0,4.8,7.5,4.5,247.0,12.0,1],
[203,144.52,-37.02,'Redesdale',290.0,'18:35 Aug 01, 2010 ',93.0,-9999.0,2.8,5.7,4.6,247.0,7.0,1],
[412,149.23,-37.00,'Bombala',760.0,'18:00 Aug 01, 2010 ',-1.0,1010.6,0.2,2.9,1.7,270.0,7.0,2],
[237,140.73,-36.98,'Naracoorte',49.0,'18:30 Aug 01, 2010 ',79.0,1024.2,6.2,7.7,4.3,225.0,15.0,5],
[173,147.13,-36.98,'Mt Hotham',1849.0,'18:30 Aug 01, 2010 ',-1.0,-9999.0,5.2,-4.7,-5.0,0.0,0.0,1],
[98,139.72,-36.97,'Cape Jaffa (curley Hills)',17.0,'18:30 Aug 01, 2010 ',67.0,1025.4,0.8,10.1,4.3,225.0,22.0,5],
[409,149.90,-36.91,'Merimbula Airport',1.0,'18:30 Aug 01, 2010 ',-1.0,1011.8,0.0,11.1,4.3,280.0,8.0,2],
[204,145.18,-36.89,'Mangalore Airport',140.0,'18:35 Aug 01, 2010 ',82.0,1017.0,0.6,7.2,4.3,247.0,8.0,1],
[172,147.27,-36.87,'Falls Creek',1767.0,'18:30 Aug 01, 2010 ',-1.0,1010.2,9.4,-3.9,-4.0,300.0,14.0,1],
[164,144.33,-36.74,'Bendigo Airport',208.0,'18:35 Aug 01, 2010 ',84.0,1017.9,2.8,6.6,4.1,292.0,5.0,1],
[161,142.17,-36.67,'Horsham',133.0,'18:35 Aug 01, 2010 ',82.0,1021.6,3.2,7.4,4.5,247.0,16.0,1],
[158,142.30,-36.67,'Longerenong',133.0,'18:34 Aug 01, 2010 ',82.0,-9999.0,2.8,7.3,4.4,247.0,16.0,1],
[36,149.82,-36.67,'Bega',41.0,'18:30 Aug 01, 2010 ',-1.0,1011.2,0.0,10.1,3.2,210.0,8.0,2],
[316,140.52,-36.65,'Padthaway South',35.0,'18:30 Aug 01, 2010 ',88.0,-9999.0,3.8,7.2,5.3,247.0,7.0,5],
[413,148.29,-36.49,'Thredbo',1957.0,'18:00 Aug 01, 2010 ',94.0,1016.0,0.0,-4.5,-5.3,270.0,5.0,2],
[482,145.27,-36.44,'Tatura Inst Sustainable Ag',114.0,'18:34 Aug 01, 2010 ',83.0,-9999.0,-9999.0,7.5,4.8,270.0,8.0,1],
[166,145.39,-36.43,'Shepparton Airport',113.0,'18:34 Aug 01, 2010 ',89.0,1017.5,3.2,7.7,6.0,247.0,9.0,1],
[168,146.31,-36.42,'Wangaratta',152.0,'18:34 Aug 01, 2010 ',81.0,1016.3,7.2,7.7,4.7,270.0,13.0,1],
[590,148.41,-36.41,'Pshv',-1.0,'11:00 Jun 09, 2010 ',-1.0,-9999.0,0.2,-3.0,-4.3,290.0,11.0,-1],
[588,148.41,-36.41,'Pshv',-1.0,'18:45 Aug 01, 2010 ',93.0,-9999.0,33.0,-3.8,-4.7,270.0,0.0,-1],
[483,145.06,-36.34,'Kyabram Dpi',104.0,'18:34 Aug 01, 2010 ',83.0,-9999.0,1.6,7.5,4.8,270.0,7.0,1],
[157,141.65,-36.31,'Nhill',138.0,'18:34 Aug 01, 2010 ',84.0,1023.3,1.8,7.1,4.6,247.0,13.0,1],
[411,148.97,-36.29,'Cooma Airport',930.0,'18:45 Aug 01, 2010 ',83.0,1011.7,1.0,2.6,0.0,270.0,9.0,2],
[163,143.33,-36.28,'Charlton',131.0,'18:30 Aug 01, 2010 ',89.0,1020.2,1.0,7.6,5.9,270.0,12.0,1],
[406,150.23,-36.25,'Montague Island Lighthouse',52.0,'18:45 Aug 01, 2010 ',51.0,1010.9,0.0,12.6,2.7,270.0,10.0,2],
[40,148.14,-36.23,'Khancoban',339.0,'18:00 Aug 01, 2010 ',-1.0,1015.7,15.0,6.1,5.2,360.0,7.0,2],
[169,147.54,-36.22,'Hunters Hill',981.0,'18:35 Aug 01, 2010 ',4.0,-9999.0,12.2,0.3,-37.1,247.0,10.0,1],
[314,140.33,-36.11,'Keith (munkora)',27.0,'18:30 Aug 01, 2010 ',98.0,1026.2,2.0,8.1,7.8,247.0,15.0,5],
[167,146.51,-36.10,'Rutherglen Research',175.0,'18:34 Aug 01, 2010 ',79.0,-9999.0,2.4,7.7,4.3,247.0,13.0,1],
[39,146.95,-36.07,'Albury Airport',163.0,'18:52 Aug 01, 2010 ',-1.0,1016.7,14.4,7.0,5.6,260.0,11.0,2],
[165,146.03,-36.03,'Yarrawonga',128.0,'18:35 Aug 01, 2010 ',87.0,1017.5,6.4,7.5,5.5,292.0,11.0,1],
[414,148.38,-35.94,'Cabramurra Smhea',1482.0,'18:00 Aug 01, 2010 ',99.0,-9999.0,17.2,-1.7,-1.8,315.0,14.0,2],
[410,150.14,-35.90,'Moruya Airport',4.0,'18:00 Aug 01, 2010 ',48.0,1011.1,0.0,12.1,1.4,315.0,3.0,2],
[305,138.13,-35.84,'Cape Willoughby',55.0,'18:30 Aug 01, 2010 ',57.0,1028.8,3.2,11.1,2.9,202.0,19.0,5],
[581,140.86,-35.77,'Cfsc',-1.0,'12:20 Jun 02, 2010 ',-1.0,-9999.0,16.0,13.7,5.5,70.0,4.0,-1],
[86,136.60,-35.76,'Cape Borda',158.0,'17:00 Jul 31, 2010 ',-1.0,1014.3,3.0,10.8,9.2,260.0,24.0,5],
[587,140.86,-35.76,'Cfsd',-1.0,'11:40 Jun 02, 2010 ',-1.0,-9999.0,22.8,12.2,6.0,90.0,4.0,-1],
[155,142.36,-35.72,'Hopetoun Airport',77.0,'18:34 Aug 01, 2010 ',84.0,1023.3,1.0,8.0,5.5,247.0,19.0,1],
[87,137.52,-35.71,'Kingscote',5.0,'18:30 Aug 01, 2010 ',-1.0,1029.6,0.8,9.1,4.7,200.0,13.0,5],
[308,138.29,-35.57,'Parawa (second Valley Forest Aws)',341.0,'18:45 Aug 01, 2010 ',80.0,-9999.0,2.6,6.6,3.5,225.0,10.0,5],
[417,144.95,-35.56,'Deniliquin Airport',94.0,'18:30 Aug 01, 2010 ',-1.0,1019.1,0.6,8.4,7.3,270.0,16.0,2],
[38,148.77,-35.53,'Mount Ginini',1760.0,'18:45 Aug 01, 2010 ',97.0,-9999.0,23.0,-3.7,-4.1,315.0,0.0,2],
[95,138.82,-35.52,'Hindmarsh Island',11.0,'18:30 Aug 01, 2010 ',61.0,1027.2,2.2,11.2,4.0,225.0,24.0,5],
[407,149.78,-35.43,'Braidwood Racecourse',665.0,'18:00 Aug 01, 2010 ',82.0,1012.6,2.0,4.4,1.6,337.0,12.0,2],
[151,149.10,-35.42,'Tuggeranong (isabella Plains)',586.0,'18:44 Aug 01, 2010 ',79.0,1014.5,2.8,4.7,1.4,337.0,5.0,2],
[315,140.54,-35.38,'Lameroo (austin Plains)',110.0,'18:30 Aug 01, 2010 ',83.0,1026.1,1.4,7.8,5.1,202.0,15.0,5],
[156,143.54,-35.38,'Swan Hill',71.0,'18:34 Aug 01, 2010 ',74.0,1021.8,0.0,8.4,4.0,247.0,14.0,1],
[35,150.48,-35.36,'Ulladulla',35.0,'18:44 Aug 01, 2010 ',55.0,-9999.0,0.0,11.7,2.9,337.0,12.0,2],
[294,136.12,-35.34,'Neptune Island',32.0,'18:34 Aug 01, 2010 ',-1.0,1030.3,0.8,10.8,6.6,220.0,20.0,5],
[512,149.20,-35.31,'Cbap',-1.0,'18:30 Aug 01, 2010 ',-1.0,-9999.0,6.4,4.9,2.8,-9999.0,-9999.0,-1],
[150,149.20,-35.30,'Canberra Airport',578.0,'18:45 Aug 01, 2010 ',86.0,1015.0,7.2,4.4,2.2,315.0,9.0,2],
[303,136.94,-35.28,'Stenhouse Bay',42.0,'18:35 Aug 01, 2010 ',73.0,-9999.0,0.4,10.4,5.9,202.0,19.0,5],
[313,138.89,-35.28,'Strathalbyn Racecourse',58.0,'18:30 Aug 01, 2010 ',72.0,1028.1,1.2,8.5,3.8,247.0,9.0,5],
[310,138.68,-35.17,'Kuitpo Forest Reserve',365.0,'18:30 Aug 01, 2010 ',83.0,1026.8,4.4,6.1,3.4,225.0,9.0,5],
[94,138.51,-35.16,'Noarlunga',55.0,'18:45 Aug 01, 2010 ',70.0,-9999.0,0.8,8.5,3.3,202.0,5.0,5],
[152,147.46,-35.16,'Wagga Wagga Amo',212.0,'18:30 Aug 01, 2010 ',-1.0,1017.7,8.0,7.7,4.0,280.0,10.0,2],
[154,142.00,-35.12,'Walpeup Research',105.0,'18:34 Aug 01, 2010 ',80.0,-9999.0,1.2,8.4,5.2,247.0,14.0,1],
[302,137.74,-35.11,'Edithburgh',6.0,'18:30 Aug 01, 2010 ',53.0,1029.4,0.0,10.5,1.3,247.0,17.0,5],
[404,150.81,-35.09,'Jervis Bay (pt Perpendicular Aws)',85.0,'18:00 Aug 01, 2010 ',-1.0,1013.7,0.0,11.8,6.1,300.0,15.0,2],
[478,139.23,-35.07,'Murray Bridge (pallamana Aerodrome)',45.0,'18:30 Aug 01, 2010 ',-1.0,1028.0,1.8,8.3,3.6,250.0,11.0,5],
[93,138.71,-34.98,'Mount Lofty',730.0,'18:45 Aug 01, 2010 ',90.0,-9999.0,1.8,3.5,2.0,247.0,8.0,5],
[585,138.89,-34.96,'Cfsa',-1.0,'10:50 May 06, 2010 ',-1.0,-9999.0,0.0,14.3,10.5,-9999.0,203.0,-1],
[265,116.72,-34.95,'North Walpole',73.0,'18:00 Aug 01, 2010 ',-1.0,1031.0,0.0,16.8,12.5,330.0,3.0,3],
[89,138.52,-34.95,'Adelaide Airport',2.0,'18:45 Aug 01, 2010 ',66.0,1029.2,0.0,10.6,4.5,202.0,12.0,5],
[147,150.54,-34.95,'Nowra Ran Air Station',109.0,'18:30 Aug 01, 2010 ',78.0,1015.0,0.4,9.0,5.4,315.0,16.0,2],
[64,117.80,-34.94,'Albany Airport',68.0,'18:35 Aug 01, 2010 ',65.0,1031.9,0.0,17.2,10.6,22.0,0.0,3],
[92,138.62,-34.92,'Adelaide',48.0,'18:44 Aug 01, 2010 ',70.0,1029.1,0.2,9.0,3.9,202.0,4.0,5],
[539,118.17,-34.83,'Agmp',-1.0,'18:30 Aug 01, 2010 ',-1.0,-9999.0,0.0,15.8,11.7,0.0,0.0,-1],
[37,149.73,-34.81,'Goulburn Airport',640.0,'18:00 Aug 01, 2010 ',91.0,1016.2,5.4,4.4,3.1,292.0,14.0,2],
[88,138.63,-34.80,'Parafield Airport',9.0,'18:44 Aug 01, 2010 ',67.0,1029.3,0.2,9.6,3.8,202.0,9.0,5],
[301,137.53,-34.78,'Minlaton',32.0,'18:30 Aug 01, 2010 ',-1.0,1030.1,0.2,9.6,4.2,220.0,15.0,5],
[309,138.93,-34.73,'Mount Crawford Fire Tower',525.0,'18:45 Aug 01, 2010 ',94.0,1027.0,-9999.0,4.6,3.7,225.0,10.0,5],
[494,146.51,-34.71,'Ynar',-1.0,'18:30 Aug 01, 2010 ',-1.0,1019.5,1.6,8.7,4.7,290.0,14.0,-1],
[91,138.62,-34.70,'Edinburgh Raaf',16.0,'18:50 Aug 01, 2010 ',-1.0,1029.5,2.0,8.5,5.1,220.0,21.0,5],
[34,150.86,-34.65,'Kiama (bombo Headland)',15.0,'18:00 Aug 01, 2010 ',-1.0,-9999.0,0.0,13.7,6.1,270.0,16.0,2],
[535,117.54,-34.63,'Agmb',-1.0,'18:30 Aug 01, 2010 ',-1.0,-9999.0,0.0,16.6,8.5,10.0,1.0,-1],
[416,146.43,-34.62,'Yanco Agricultural Institute',164.0,'18:00 Aug 01, 2010 ',-1.0,-9999.0,2.8,8.6,2.0,270.0,14.0,2],
[83,135.88,-34.60,'North Shields (port Lincoln Aws)',8.0,'18:35 Aug 01, 2010 ',72.0,1031.9,0.4,9.6,4.8,225.0,8.0,5],
[262,116.35,-34.58,'Shannon',190.0,'18:00 Aug 01, 2010 ',-1.0,-9999.0,0.0,16.0,10.7,350.0,3.0,3],
[260,117.01,-34.57,'Rocky Gully',250.0,'18:00 Aug 01, 2010 ',-1.0,-9999.0,0.2,16.4,7.3,310.0,4.0,3],
[33,150.79,-34.56,'Albion Park (wollongong Airport)',8.0,'18:30 Aug 01, 2010 ',-1.0,1015.8,0.2,10.7,4.6,270.0,15.0,2],
[419,144.87,-34.55,'Hay Csiro',90.0,'15:00 Aug 01, 2010 ',61.0,1019.1,1.0,11.5,4.2,247.0,16.0,2],
[498,144.83,-34.53,'Yhay',-1.0,'18:00 Aug 01, 2010 ',-1.0,1021.0,0.6,8.6,4.6,270.0,20.0,-1],
[405,150.42,-34.53,'Moss Vale',678.0,'18:30 Aug 01, 2010 ',-1.0,1015.8,1.2,4.3,1.7,290.0,12.0,2],
[306,138.68,-34.51,'Roseworthy Ag College',65.0,'18:30 Aug 01, 2010 ',77.0,1028.6,1.0,8.2,4.4,247.0,8.0,5],
[559,118.62,-34.49,'Agwe',-1.0,'18:30 Aug 01, 2010 ',-1.0,-9999.0,0.0,16.4,8.4,10.0,3.0,-1],
